RN series: Difference between revisions
Robertbaxter (talk | contribs) (Created page with "{{Duplicator series |brand=Riso |series=RN |drum_count=1 |status=Active |machines={{Duplicator series/machine |product_number=2000 |region_codes=UI, EP |machine_status=Obsolete |print_area=A4 |dpi=300 × 400 }}{{Duplicator series/machine |product_number=2030 |region_codes=AS |machine_status=Obsolete |print_area=Legal |dpi=300 × 400 }}{{Duplicator series/machine |product_number=2050 |region_codes=EN, AN, AW |machine_status=Obsolete |print_area=B4 |dpi=300 × 400 }}{{Dupl...") |
Robertbaxter (talk | contribs) No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|series=RN | |series=RN | ||
|drum_count=1 | |drum_count=1 | ||
|status= | |status=Obsolete | ||
|machines={{Duplicator series/machine | |machines={{Duplicator series/machine | ||
|product_number=2000 | |product_number=2000 | ||
|region_codes=UI, EP | |region_codes=UI, EP | ||
|machine_status=Obsolete | |machine_status=Obsolete | ||
|print_area=A4 | |print_area=Letter / A4 | ||
|dpi=300 × 400 | |dpi=300 × 400 | ||
}}{{Duplicator series/machine | }}{{Duplicator series/machine | ||
|product_number=2030 | |product_number=2030 | ||
|region_codes=AS | |region_codes=UI, AS | ||
|machine_status=Obsolete | |machine_status=Obsolete | ||
|print_area=Legal | |print_area=Legal | ||
Line 18: | Line 18: | ||
}}{{Duplicator series/machine | }}{{Duplicator series/machine | ||
|product_number=2050 | |product_number=2050 | ||
|region_codes=EN, AN, AW | |region_codes=UP, EP, EN, AN, AW | ||
|machine_status=Obsolete | |machine_status=Obsolete | ||
|print_area=B4 | |print_area=B4 | ||
|dpi=300 × 400 | |dpi=300 × 400 | ||
}}{{Duplicator series/machine | |||
|product_number=2070 | |||
|region_codes=C, CKD | |||
}}{{Duplicator series/machine | |||
|product_number=2080 | |||
|region_codes=C, CA, CAKD | |||
|machine_status=Obsolete | |||
}}{{Duplicator series/machine | |||
|product_number=2088 | |||
|region_codes=C | |||
|machine_status=Obsolete | |||
}}{{Duplicator series/machine | |||
|product_number=2090 | |||
|region_codes=CA | |||
|machine_status=Obsolete | |||
}}{{Duplicator series/machine | }}{{Duplicator series/machine | ||
|product_number=2100 | |product_number=2100 | ||
Line 36: | Line 51: | ||
}}{{Duplicator series/machine | }}{{Duplicator series/machine | ||
|product_number=2150 | |product_number=2150 | ||
|region_codes=EP, EN, AN, AW | |region_codes=UP, EP, EN, AN, AW | ||
|machine_status=Obsolete | |machine_status=Obsolete | ||
|print_area=B4 | |print_area=B4 | ||
|dpi=300 × 400 | |dpi=300 × 400 | ||
}}{{Duplicator series/machine | |||
|product_number=2180 | |||
|region_codes=C, CA, CAKD | |||
|machine_status=Obsolete | |||
}}{{Duplicator series/machine | |||
|product_number=2190 | |||
|region_codes=CA | |||
|machine_status=Obsolete | |||
}}{{Duplicator series/machine | }}{{Duplicator series/machine | ||
|product_number=2205 | |product_number=2205 | ||
|region_codes=EP | |||
|machine_status=Obsolete | |machine_status=Obsolete | ||
|print_area=A4 | |||
|dpi=300 × 400 | |||
}}{{Duplicator series/machine | }}{{Duplicator series/machine | ||
|product_number=2235 | |product_number=2235 | ||
|region_codes=UI | |||
|machine_status=Obsolete | |machine_status=Obsolete | ||
|print_area=Legal | |print_area=Legal | ||
|dpi=300 × 400 | |dpi=300 × 400 | ||
}}{{Duplicator series/machine | |||
|product_number=2255 | |||
|region_codes=AW | |||
|machine_status=Obsolete | |||
|print_area=B4 | |||
|dpi=300 × 400 | |||
}}{{Duplicator series/machine | |||
|product_number=2500 | |||
|region_codes=EP | |||
|machine_status=Obsolete | |||
|print_area=A4 | |||
|dpi=400 | |||
}}{{Duplicator series/machine | }}{{Duplicator series/machine | ||
|product_number=2530 | |product_number=2530 | ||
|region_codes=UI, UIX, AS | |||
|machine_status=Obsolete | |machine_status=Obsolete | ||
|print_area=Legal | |print_area=Legal | ||
|dpi=400 | |dpi=400 | ||
}}{{Duplicator series/machine | }}{{Duplicator series/machine | ||
|product_number= | |product_number=2550 | ||
|region_codes=UP, EP, EN, AN, AW, C | |||
|machine_status=Obsolete | |||
|print_area=B4 | |||
|dpi=400 | |||
}} | }} | ||
}} | }} | ||
{{Duplicator series/table}} <!-- Displays the machines in this series. --> | {{Duplicator series/table}} <!-- Displays the machines in this series. --> |
Latest revision as of 21:20, 18 December 2024
RN | |
---|---|
![]() | |
Series Information | |
Type | Single Drum |
Status | Obsolete |
Print area | DPI | Year | |
---|---|---|---|
RN2000 | Letter / A4 | 300 × 400 | |
RN2030 | Legal | 300 × 400 | |
RN2050 | B4 | 300 × 400 | |
RN2070 | |||
RN2080 | |||
RN2088 | |||
RN2090 | |||
RN2100 | A4 | 300 × 400 | |
RN2130 | Legal | 300 × 400 | |
RN2150 | B4 | 300 × 400 | |
RN2180 | |||
RN2190 | |||
RN2205 | A4 | 300 × 400 | |
RN2235 | Legal | 300 × 400 | |
RN2255 | B4 | 300 × 400 | |
RN2500 | A4 | 400 | |
RN2530 | Legal | 400 | |
RN2550 | B4 | 400 |