Atlas:United States: Difference between revisions

From stencil.wiki
 
(15 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Atlas place breadcrumb|region=North America}}
The [[Atlas:United States|United States]] section of [[An Atlas of Modern Risography]] documents active spaces where [[stencil duplication]] is practiced. It includes studios, print shops, publishers, and other locations that contribute to the use and preservation of the medium across the country.
==The Atlas==
{{#ask:
{{#ask:
  [[Category:Places]]
  [[Category:Places]]
Line 12: Line 16:
  |markercluster = on
  |markercluster = on
  |cache=300
  |cache=300
|scrollzoom=off
}}
}}
A map of the '''{{#ask: [[Category:Places]] [[Is active::true]] [[In country::United States]]|format=count|cache=300}}''' currently active places in the '''United States''' involved in stencil printing, as listed in the ''Atlas''.
A map of the '''{{#ask: [[Category:Places]] [[Is active::true]] [[In country::United States]] [[At coordinates::+]]|format=count|cache=300}}''' currently active places with coordinates in the United States involved in stencil printing, as listed in the ''[[An Atlas of Modern Risography|Atlas]]''.
 


==Active places by state==
==Active places by state==
*[[An Atlas for Modern Risography - United States - California | California]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::United States]] [[At coordinates::+]][[In state/province::California]] |format=count}})</span>
*[[Atlas:Arizona | Arizona]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::United States]] [[In state/province:: Arizona]] |format=count}})</span>
*[[An Atlas for Modern Risography - United States - Michigan | Michigan]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::United States]] [[At coordinates::+]][[In state/province::Michigan]] |format=count}})</span>
*[[Atlas:California | California]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::United States]] [[In state/province::California]] |format=count}})</span>
*[[An Atlas for Modern Risography - United States - Washington | Washington]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::United States]] [[At coordinates::+]][[In state/province::Washington]] |format=count}})</span>
*[[Atlas:Georgia | Georgia]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::United States]] [[In state/province::Georgia]] |format=count}})</span>
*[[An Atlas for Modern Risography - United States - Wisconsin | Wisconsin]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::United States]] [[At coordinates::+]][[In state/province::Wisconsin]] |format=count}})</span>
*[[Atlas:Illinois | Illinois]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::United States]] [[In state/province::Illinois]] |format=count}})</span>
*[[Atlas:Kentucky | Kentucky]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::United States]] [[In state/province::Kentucky]] |format=count}})</span>
*[[Atlas:Maryland | Maryland]] <span class="count">({{#ask: [[Category:Maryland]] [[Is active::true]] [[In country::United States]] [[In state/province::Maryland]] |format=count}})</span>
*[[Atlas:Michigan | Michigan]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::United States]] [[At coordinates::+]][[In state/province::Michigan]] |format=count}})</span>
*[[Atlas:Minnesota | Minnesota]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::United States]] [[At coordinates::+]][[In state/province::Minnesota]] |format=count}})</span>
*[[Atlas:Missouri | Missouri]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::United States]] [[At coordinates::+]][[In state/province::Missouri]] |format=count}})</span>
*[[Atlas:New York | New York]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::United States]] [[In state/province::New York]] |format=count}})</span>
*[[Atlas:New Hampshire | New Hampshire]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::United States]] [[At coordinates::+]][[In state/province::New Hampshire]] |format=count}})</span>
*[[Atlas:Ohio | Ohio]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::United States]] [[In state/province::Ohio]] |format=count}})</span>
*[[Atlas:Oregon | Oregon]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::United States]] [[In state/province::Oregon]] |format=count}})</span>
*[[Atlas:Washington | Washington]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::United States]] [[In state/province::Washington]] |format=count}})</span>
*[[Atlas:Wisconsin | Wisconsin]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::United States]] [[In state/province::Wisconsin]] |format=count}})</span>


==Active places by city==
==Active places by city==
<div style="display:grid;grid-template-columns: repeat(3, minmax(0, 1fr));grid-auto-rows: max-content; ">
{{Active places city list|United States}}
{{Active places city list|United States}}
</div>
==Inactive or closed places by city==
{{Inactive places city list|United States}}

Latest revision as of 13:27, 13 January 2025

The United States section of An Atlas of Modern Risography documents active spaces where stencil duplication is practiced. It includes studios, print shops, publishers, and other locations that contribute to the use and preservation of the medium across the country.

The Atlas

Loading map...

A map of the 56 currently active places with coordinates in the United States involved in stencil printing, as listed in the Atlas.

Active places by state

Active places by city

Inactive or closed places by city