Atlas:Europe: Difference between revisions

From stencil.wiki
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{{Atlas place breadcrumb}}
{{Atlas place breadcrumb}}
The [[Atlas:Europe|Europe]] section of [[An Atlas of Modern Risography]] documents active spaces where stencil duplication is practiced. It includes studios, print shops, publishers, and other locations that contribute to the use and preservation of the medium across the country.
The [[Atlas:Europe|Europe]] section of [[An Atlas of Modern Risography]] documents active spaces where stencil duplication is practiced. It includes studios, print shops, publishers, and other locations that contribute to the use and preservation of the medium across the continent.


==The Atlas==
==The Atlas==
Line 22: Line 22:
==Active places by country==
==Active places by country==
*[[Atlas:Belgium | Belgium {{flag emoji|Belgium}}]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::Belgium]] [[At coordinates::+]]|format=count}})</span>
*[[Atlas:Belgium | Belgium {{flag emoji|Belgium}}]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::Belgium]] [[At coordinates::+]]|format=count}})</span>
*[[Atlas:Denmark | Denmark {{flag emoji|Denmark}}]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::Denmark]] [[At coordinates::+]]|format=count}})</span>
*[[Atlas:France | France {{flag emoji|France}}]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::France]] [[At coordinates::+]]|format=count}})</span>
*[[Atlas:France | France {{flag emoji|France}}]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::France]] [[At coordinates::+]]|format=count}})</span>
*[[Atlas:Germany | Germany {{flag emoji|Germany}}]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::Germany]] [[At coordinates::+]]|format=count}})</span>
*[[Atlas:Germany | Germany {{flag emoji|Germany}}]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::Germany]] [[At coordinates::+]]|format=count}})</span>

Latest revision as of 08:32, 18 February 2025

The Europe section of An Atlas of Modern Risography documents active spaces where stencil duplication is practiced. It includes studios, print shops, publishers, and other locations that contribute to the use and preservation of the medium across the continent.

The Atlas

Loading map...

A map of the 28 currently active places with coordinates in Europe involved in stencil printing, as listed in the Atlas.

Active places by country