Pages which use this infobox are listed at Category:Places.
Template:Infobox place: Difference between revisions
IssuePress (talk | contribs) No edit summary |
IssuePress (talk | contribs) No edit summary |
||
(61 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| align="right" class="infobox" | <noinclude>{{Infobox template|class=Place|category=Places}} | ||
This infobox displays the key information about a ''Place''—a location that appears on the atlas. The data is generally geared towards studios (places with stencil printing), but venues, shops, and other duplicator-relevant places can also be represented with these infoboxes. | |||
<pre>{{Infobox place | |||
| title = Issue Press | |||
| location = Grand Rapids, Michigan | |||
| country = United States | |||
| place_type = Print shop, Publisher | |||
| start_year = 2011 | |||
| end_year = | |||
| status = Active | |||
| status_text = | |||
| coordinates = 42.95742212418159,-85.68640107116376 | |||
| services = | |||
| website = https://issue.press | |||
| site_shop = https://issue.press/shop | |||
| site_blog = {{{site_blog|}}} | |||
| site_insta = https://instagram.com/issuepress | |||
| links = | |||
}}</pre> | |||
{{Infobox place | |||
| title = Issue Press | |||
| location = Grand Rapids, Michigan | |||
| country = United States | |||
| place_type = Print shop, Publisher | |||
| start_year = 2011 | |||
| end_year = | |||
| status = Active | |||
| status_text = | |||
| coordinates = 42.95742212418159,-85.68640107116376 | |||
| services = | |||
| website = https://issue.press | |||
| site_shop = https://issue.press/shop | |||
| site_blog = {{{site_blog|}}} | |||
| site_insta = https://instagram.com/issuepress | |||
| links = | |||
}} | |||
=== Subtemplates === | |||
Multiple subtemplates support this display: | |||
* [[Template:Infobox place/years active]] parses provided <code>start_year</code>, <code>end_year</code>, and <code>status</code> data into one "Years active" line. | |||
* [[Template:Infobox place/service]] provides each service offered, with optional custom label and link. | |||
* [[Template:Infobox place/people]] displays a list of the people listed for this place (and handles sorting their labels). | |||
* [[Template:Infobox place/link]] displays each custom link and label (beyond the website, blog, store, and Instagram which are provided as simple fields). | |||
</noinclude><!-- | |||
--><includeonly><!-- | |||
-->{| align="right" class="infobox" | |||
|- | |- | ||
! colspan="2" class="infobox-title" | {{ | ! colspan="2" class="infobox-title" | {{{title|}}} | ||
{{#display_map:{{{ | {{#if:{{{coordinates|}}}{{{location|}}}|<tr><td colspan="2" class="infobox-map">{{#display_map:{{#if:{{{coordinates|}}}|{{{coordinates|}}}|{{{location|}}}}}|width=100%|height=200|zoom=11|scrollzoom=off}}</td></tr>|}}<!-- | ||
{{#if:{{{ | -->{{#if:{{{location|}}}|<tr><th scope="row">Location</th><td>{{{location}}}</td></tr>|}}<!-- | ||
-->{{#if:{{{country|}}}|<tr><th scope="row">Country</th><td>[[Atlas:{{{country}}}|{{{country}}} {{Flag emoji|{{{country}}}}}]]</td></tr>}}<!-- | |||
}}<!-- | -->{{#if:{{{place_type|}}}|<tr><th scope="row">Type</th><td>{{{place_type}}}</td></tr>|}}<!-- | ||
-->{{#if:{{{ | -->{{Infobox place/years active|{{{start_year|}}}|{{{end_year|}}}|{{{status|}}}}}<!-- | ||
--> | -->{{Infobox place/people}}<!-- | ||
|} | -->{{#if:{{{services|}}}|<tr><th scope="row">Services</th><td>{{{services}}}</td></tr>|}}<!-- | ||
-->{{#if:{{{website|}}}|<tr><th scope="row">Website</th><td>{{clean URL|{{{website}}}}}</td></tr>|}}<!-- | |||
-->{{#if:{{{site_shop|}}}|<tr><th scope="row">Shop</th><td>{{clean URL|{{{site_shop}}}}}</td></tr>|}}<!-- | |||
-->{{#if:{{{site_blog|}}}|<tr><th scope="row">Blog</th><td>{{clean URL|{{{site_blog}}}}}</td></tr>|}}<!-- | |||
-->{{#if:{{{site_insta|}}}|<tr><th scope="row">Instagram</th><td>{{clean URL|{{{site_insta}}}}}</td></tr>|}}<!-- | |||
-->{{{links|}}} | |||
|}</includeonly> |
Latest revision as of 15:25, 27 December 2024
This infobox displays the key information about a Place—a location that appears on the atlas. The data is generally geared towards studios (places with stencil printing), but venues, shops, and other duplicator-relevant places can also be represented with these infoboxes.
{{Infobox place | title = Issue Press | location = Grand Rapids, Michigan | country = United States | place_type = Print shop, Publisher | start_year = 2011 | end_year = | status = Active | status_text = | coordinates = 42.95742212418159,-85.68640107116376 | services = | website = https://issue.press | site_shop = https://issue.press/shop | site_blog = {{{site_blog|}}} | site_insta = https://instagram.com/issuepress | links = }}
Issue Press | |
---|---|
Location | Grand Rapids, Michigan |
Country | United States 🇺🇸 |
Type | Print shop, Publisher |
Years active | 2011–present |
Website | issue.press |
Shop | issue.press/shop |
@issuepress |
Subtemplates
Multiple subtemplates support this display:
- Template:Infobox place/years active parses provided
start_year
,end_year
, andstatus
data into one "Years active" line. - Template:Infobox place/service provides each service offered, with optional custom label and link.
- Template:Infobox place/people displays a list of the people listed for this place (and handles sorting their labels).
- Template:Infobox place/link displays each custom link and label (beyond the website, blog, store, and Instagram which are provided as simple fields).