Atlas:Europe: Difference between revisions

From stencil.wiki
Line 21: Line 21:


==Active places by country==
==Active places by country==
*[[Atlas:Belgium | Belgium {{flag emoji|Belgium}}]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::Belgium]] [[At coordinates::+]]|format=count}})</span>
*[[Atlas:France | France {{flag emoji|France}}]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::France]] [[At coordinates::+]]|format=count}})</span>
*[[Atlas:Germany | Germany {{flag emoji|Germany}}]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::Germany]] [[At coordinates::+]]|format=count}})</span>
*[[Atlas:Germany | Germany {{flag emoji|Germany}}]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::Germany]] [[At coordinates::+]]|format=count}})</span>
*[[Atlas:Italy | Italy {{flag emoji|Italy}}]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::Italy]] [[At coordinates::+]]|format=count}})</span>
*[[Atlas:The Netherlands | The Netherlands {{flag emoji|The Netherlands}}]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::The Netherlands]] [[At coordinates::+]]|format=count}})</span>
*[[Atlas:Norway | Norway {{flag emoji|Norway}}]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::Norway]] [[At coordinates::+]]|format=count}})</span>
*[[Atlas:Norway | Norway {{flag emoji|Norway}}]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::Norway]] [[At coordinates::+]]|format=count}})</span>
*[[Atlas:Poland | Poland {{flag emoji|Poland}}]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::Poland]] [[At coordinates::+]]|format=count}})</span>
*[[Atlas:Poland | Poland {{flag emoji|Poland}}]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::Poland]] [[At coordinates::+]]|format=count}})</span>
*[[Atlas:Portugal | Portugal {{flag emoji|Portugal}}]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::Portugal]] [[At coordinates::+]]|format=count}})</span>
*[[Atlas:Spain | Spain {{flag emoji|Spain}}]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::Spain]] [[At coordinates::+]]|format=count}})</span>
*[[Atlas:Spain | Spain {{flag emoji|Spain}}]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::Spain]] [[At coordinates::+]]|format=count}})</span>
*[[Atlas:United Kingdom | United Kingdom {{flag emoji|United Kingdom}}]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::United Kingdom]] [[At coordinates::+]]|format=count}})</span>
*[[Atlas:United Kingdom | United Kingdom {{flag emoji|United Kingdom}}]] <span class="count">({{#ask: [[Category:Places]] [[Is active::true]] [[In country::United Kingdom]] [[At coordinates::+]]|format=count}})</span>

Revision as of 10:04, 13 January 2025

The Europe section of An Atlas of Modern Risography documents active spaces where stencil duplication is practiced. It includes studios, print shops, publishers, and other locations that contribute to the use and preservation of the medium across the country.

The Atlas

Loading map...

A map of the 28 currently active places with coordinates in Europe involved in stencil printing, as listed in the Atlas.

Active places by country