Template:Ink card: Difference between revisions
IssuePress (talk | contribs) No edit summary |
IssuePress (talk | contribs) No edit summary |
||
Line 27: | Line 27: | ||
}}|Color ramp|,|}} | }}|Color ramp|,|}} | ||
</noinclude> | </noinclude> | ||
<includeonly><div class="ink-card-wrapper text-{{#ifexpr | <includeonly><div class="ink-card-wrapper text-{{#ifexpr:{{#invoke:Color|csvrgbToLum|{{#show: {{{1}}} |? Has rgb#}}}}>75|black|white}}" style="position:relative; margin-bottom:.5rem;"> | ||
<div class="color-ramp" style="background-color:rgba({{#show: {{{1}}} |? Has rgb#}},1);border-color:rgba({{#show: {{{1}}} |? Has rgb#}},1); display: flex; flex-direction:row; width:100; | <div class="color-ramp" style="background-color:rgba({{#show: {{{1}}} |? Has rgb#}},1);border-color:rgba({{#show: {{{1}}} |? Has rgb#}},1); display: flex; flex-direction:row; width:100;box-sizing: border-box; border-radius:.5rem; overflow: hidden;"> | ||
<div class="p100" style="width:55%;display: inline-flex; align-items: | <div class="p100" style="width:55%;display: inline-flex; align-items:center; justify-content: space-between; padding: 1rem;"><span class="title" style="font-size: 1.25rem; line-height: 1.25rem;">[[{{{1}}}]]</span> | ||
<span>100%</span></div> | <span style="font-size: .75rem; line-height: .75rem;">100%</span></div> | ||
<div class="p75" style="width:15%; background-color: rgba(250,250,250,.25);display: inline-flex; align-items: | <div class="p75" style="width:15%; background-color: rgba(250,250,250,.25);display: inline-flex; align-items:center; justify-content: flex-end; padding: 1rem"><span style="font-size: .75rem; line-height: .75rem;">75%</span></div> | ||
<div class="p50" style="width:15%; background-color: rgba(250,250,250,.5);display: inline-flex; align-items: | <div class="p50" style="width:15%; background-color: rgba(250,250,250,.5);display: inline-flex; align-items:center; justify-content: flex-end; padding: 1rem;"><span style="font-size: .75rem; line-height: .75rem;">50%</span></div> | ||
<div class="p25" style="width:15%;background-color: rgba(250,250,250,.75);display: inline-flex; align-items: | <div class="p25" style="width:15%;background-color: rgba(250,250,250,.75);display: inline-flex; align-items:center; justify-content: flex-end; padding: 1rem;"><span style="font-size: .75rem; line-height: .75rem;">25%</span></div> | ||
</div> | </div> | ||
</div> | </div> | ||
</includeonly> | </includeonly> |
Revision as of 17:14, 10 December 2024
A template for displaying inks as simple color ramps.
Usage
Simple
{{Color ramp|Burgundy}}
Advanced
You can also use this template to pull in full categories of inks, such as all Riso inks:
{{#arraymaptemplate:{{#ask:[[Category:Riso_inks]] |format=plainlist |headers=hide |link=none |limit=100 }}|Color ramp|,|}}
Template:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color rampTemplate:Color ramp