Glossary: Difference between revisions
IssuePress (talk | contribs) No edit summary |
IssuePress (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
Supporting links are fine, but should not replace a proper plain English definition of the term. | Supporting links are fine, but should not replace a proper plain English definition of the term. | ||
==D== | |||
;[[Drum]] | |||
:''Also known as '''Color Drum''' or '''Ink drum''''' | |||
:An external part of the risograph. Each drum is dedicated to a single color. If a riso studio has 10 colors, that means they have 10 drums. The stencil is placed around the drum inside the machine. Consumable ink cartridges are physically installed inside the drums. Inside the drum there are three nozzles that push color through the stencil. If one prints a flat colored surface covering an entire sheet of paper, one will see three fields of a slightly darker color – artifacts of this physical process. | |||
==S== | ==S== |
Revision as of 16:04, 1 December 2024
This is a glossary of terms commonly associated with stencil-based and Risograph printing. It aims to collect and present a concise list of terms used in communicating about this print method.
Supporting links are fine, but should not replace a proper plain English definition of the term.
D
- Drum
- Also known as Color Drum or Ink drum
- An external part of the risograph. Each drum is dedicated to a single color. If a riso studio has 10 colors, that means they have 10 drums. The stencil is placed around the drum inside the machine. Consumable ink cartridges are physically installed inside the drums. Inside the drum there are three nozzles that push color through the stencil. If one prints a flat colored surface covering an entire sheet of paper, one will see three fields of a slightly darker color – artifacts of this physical process.