Template:Infobox ink: Difference between revisions

From stencil.wiki
No edit summary
No edit summary
Line 5: Line 5:
! colspan="2" class="infobox-subheader" | {{{japanese_name}}}
! colspan="2" class="infobox-subheader" | {{{japanese_name}}}
|-
|-
! colspan="2" | <div style="border:.5px solid black; height:.75rem; width:100%; background-color:#{{{display_hex|ffffff}}};"></div>
! colspan="2" | <div style="border:.5px solid black; height:.75rem; width:100%; background-color:{{{hex|#ffffff}}};"></div>
|-
|-
!colspan="2" class="infobox-header"| Color Coordinates
!colspan="2" class="infobox-header"| Color Coordinates

Revision as of 15:55, 3 December 2024

Infobox ink
{{{japanese_name}}}
Color Coordinates
Hex {{{hex}}}
RGB {{{rgb}}}
CMYK {{{cmyk}}}
CIELab {{{cielab}}}
Pantone {{{pantone}}}
Ink Information
Brand Generic
Series {{{series}}}