Template:Ink chip: Difference between revisions

From stencil.wiki
No edit summary
No edit summary
Line 18: Line 18:
=== Test Area ===
=== Test Area ===


{{#rrmatch:{{#show: 145,78,114|/[0-9]+/|$1|}}
{{#rrmatch:145,78,114|/[0-9]+/|$1|}}
{{#rrmatch:{{#show: 145,78,114|/[0-9]+/|$2|}}
{{#rrmatch:145,78,114|/[0-9]+/|$2|}}
{{#rrmatch:{{#show: 145,78,114|/[0-9]+/|$3|}}
{{#rrmatch:145,78,114|/[0-9]+/|$3|}}


{{#invoke:Color|rgbTripletToHex|
{{#invoke:Color|rgbTripletToHex|
   {{#rrmatch:{{#show: 145,78,114|/[0-9]+/|$1|}}
   {{#rrmatch:145,78,114|/[0-9]+/|$1|}}
| {{#rrmatch:{{#show: 145,78,114|/[0-9]+/|$2|}}
| {{#rrmatch:145,78,114|/[0-9]+/|$2|}}
| {{#rrmatch:{{#show: 145,78,114|/[0-9]+/|$3|}}
| {{#rrmatch:145,78,114|/[0-9]+/|$3|}}
}}
}}



Revision as of 19:39, 3 December 2024

A template to display ink colors as chips.

Usage

{{Color chip|Violet}}

Template:Color chip

Advanced attributes

Sometimes you will need the chip to point to a link other than the title, you can use that buy adding the link attribute:

{{Color chip|Yellow|link=Violet}}

Template:Color chip

Test Area

{{#rrmatch:145,78,114|/[0-9]+/|$1|}} {{#rrmatch:145,78,114|/[0-9]+/|$2|}} {{#rrmatch:145,78,114|/[0-9]+/|$3|}}