Atlas:Peru: Difference between revisions
(Created page with "{{Atlas place breadcrumb|region=North America}} The Perú section of An Atlas of Modern Risography documents active spaces where stencil duplication is practiced. It includes studios, print shops, publishers, and other locations that contribute to the use and preservation of the medium across the country. ==The Atlas== {{#ask: Category:Places Is active::true In country:: Perú |?At coordinates |format=leaflet |limit=2000 |headers...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Atlas place breadcrumb|region=North America}} | {{Atlas place breadcrumb|region=North America}} | ||
The [[Atlas: | The [[Atlas: Peru |Peru]] section of [[An Atlas of Modern Risography]] documents active spaces where stencil duplication is practiced. It includes studios, print shops, publishers, and other locations that contribute to the use and preservation of the medium across the country. | ||
==The Atlas== | ==The Atlas== | ||
Line 6: | Line 6: | ||
[[Category:Places]] | [[Category:Places]] | ||
[[Is active::true]] | [[Is active::true]] | ||
[[In country:: | [[In country:: Peru]] | ||
|?At coordinates | |?At coordinates | ||
|format=leaflet | |format=leaflet | ||
Line 18: | Line 18: | ||
|scrollzoom=off | |scrollzoom=off | ||
}} | }} | ||
A map of the '''{{#ask: [[Category:Places]] [[Is active::true]] [[In country:: | A map of the '''{{#ask: [[Category:Places]] [[Is active::true]] [[In country:: Peru]]|format=count|cache=300}}''' currently active places in Perú involved in stencil printing, as listed in the ''Atlas''. | ||
==Active places by city== | ==Active places by city== | ||
{{Active places city list| | {{Active places city list| Peru}} | ||
==Closed and inactive places by city== | ==Closed and inactive places by city== | ||
{{Inactive places city list| | {{Inactive places city list| Peru}} |
Latest revision as of 17:08, 22 May 2025
The Peru section of An Atlas of Modern Risography documents active spaces where stencil duplication is practiced. It includes studios, print shops, publishers, and other locations that contribute to the use and preservation of the medium across the country.
The Atlas
A map of the 1 currently active places in Perú involved in stencil printing, as listed in the Atlas.