Moving a two-drum Risograph: Difference between revisions
Robertbaxter (talk | contribs) No edit summary |
Robertbaxter (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
}} | }} | ||
A two drum machine weighs roughly 370 lbs (168 kg)<ref>Riso Kagaku Corporation. "MZ/MV Series Technical Manual." Revision 1.0. 2008.</ref>—this guide goes over some best practices and options for moving them. | A two drum machine weighs roughly 370 lbs (168 kg)<ref>Riso Kagaku Corporation. "MZ/MV Series Technical Manual." Revision 1.0. 2008.</ref>—this guide goes over some best practices and options for moving them. | ||
{{references}} |
Revision as of 14:46, 7 August 2025
Moving a two-drum Risograph | |
---|---|
Difficulty | Beginner |
Duration | 20 |
For series | MDMEMFMHMV![]() |
Tools | Phillips #2 screwdriver Tape |
A two drum machine weighs roughly 370 lbs (168 kg)[1]—this guide goes over some best practices and options for moving them.
References
- ↑ Riso Kagaku Corporation. "MZ/MV Series Technical Manual." Revision 1.0. 2008.