An Atlas of Modern Risography: Difference between revisions

From stencil.wiki
 
(4 intermediate revisions by the same user not shown)
Line 16: Line 16:
  |markercluster = on
  |markercluster = on
  |cache=300
  |cache=300
|scrollzoom=off
}}
}}
A map of the '''{{#ask: [[Category:Places]] [[Is active::true]] |format=count|cache=300}}''' currently active places involved in stencil printing, as listed in the directory.
A map of the '''{{#ask: [[Category:Places]] [[Is active::true]] [[At coordinates::+]] |format=count|cache=300}}''' currently active places with coordinates involved in stencil printing, as listed in the ''Atlas''.


==The Atlas by region==
==The Atlas by region==
* [[An Atlas of Modern Risography - Africa|Africa]] ({{#ask: [[Category:Places]] [[Is active::true]] [[In region::Africa]] [[At coordinates::+]]|format=count}})
* [[Atlas:Africa|Africa]] ({{#ask: [[Category:Places]] [[Is active::true]] [[In region::Africa]] [[At coordinates::+]]|format=count}})
* [[An Atlas of Modern Risography - Asia|Asia]] ({{#ask: [[Category:Places]] [[Is active::true]] [[In region::Asia]] [[At coordinates::+]]|format=count}})
* [[Atlas:Asia|Asia]] ({{#ask: [[Category:Places]] [[Is active::true]] [[In region::Asia]] [[At coordinates::+]]|format=count}})
* [[An Atlas of Modern Risography - Europe|Europe]] ({{#ask: [[Category:Places]] [[Is active::true]] [[In region::Europe]] [[At coordinates::+]]|format=count}})
* [[Atlas:Europe|Europe]] ({{#ask: [[Category:Places]] [[Is active::true]] [[In region::Europe]] [[At coordinates::+]]|format=count}})
* [[An Atlas of Modern Risography - North America|North America]] ({{#ask: [[Category:Places]] [[Is active::true]] [[In region::North America]] [[At coordinates::+]]|format=count}})
* [[Atlas:North America|North America]] ({{#ask: [[Category:Places]] [[Is active::true]] [[In region::North America]] [[At coordinates::+]]|format=count}})
* [[An Atlas of Modern Risography - Oceania|Oceania]] ({{#ask: [[Category:Places]] [[Is active::true]] [[In region::Oceania]] [[At coordinates::+]]|format=count}})
* [[Atlas:Oceania|Oceania]] ({{#ask: [[Category:Places]] [[Is active::true]] [[In region::Oceania]] [[At coordinates::+]]|format=count}})
* [[An Atlas of Modern Risography - South America|South America]] ({{#ask: [[Category:Places]] [[Is active::true]] [[In region::South America]] [[At coordinates::+]]|format=count}})
* [[Atlas:South America|South America]] ({{#ask: [[Category:Places]] [[Is active::true]] [[In region::South America]] [[At coordinates::+]]|format=count}})


==All Places==
==All Places==

Latest revision as of 15:31, 27 December 2024

An Atlas of Modern Risography is an interactive directory of publishers, print shops, and design studios using stencil duplicators in a creative context. As a collaborative wiki, this directory allows users to log in and contribute by adding or editing places to keep the list accurate and current.

For detailed information about places, their types, and statuses, visit Help:Places.

The Atlas

Loading map...

A map of the 164 currently active places with coordinates involved in stencil printing, as listed in the Atlas.

The Atlas by region

All Places

To browse all places—past, present, and regardless of status—visit Category:Places.

Get Involved

To appear on the map, places must have an active status and include coordinate information. You can help by validating unverified places and getting them on the map. View the list of unverified places at Category:Imported places and refer to the help documents for guidance.